
Mandatory Public Discloser |
Mandatory Public Disclosure
A. General Information
Name of the School | Gurukul Public School |
Affiliation Number | 1530241 |
School Code | 15377 |
Complete address with PIN code | At/Po - Haridaspur, near Chandikhol, Jajpur |
Principal Name & Qualification | Shree Prasanta Kumar Panda, MA (Gold medalist), B. Ed. (Distinction) |
School Email Id | [email protected] |
Contact Details (landline/mobile) | +91-9437161973 |
B. Documents and Information
Sl. No. | Documents / Information | Download |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS:
Sl. No. | Documents / Information | Download |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS: X
Sl. No. | Year | No. of Registered Students | No.of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2023 | 134 | 134 | 100 |
2 | 2024 | 147 | 147 | 100 |
3 | 2025 | 151 | 151 | 100 |
RESULT CLASS: XII
Sl. No. | Year | No. of Registered Students | No.of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2023 | 143 | 117 | 82 |
2 | 2024 | 173 | 157 | 91 |
3 | 2025 | 143 | 134 | 93 |
D. STAFF (TEACHING):
Sl. No. | Information | Details |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 62 |
3 | PGT | 18 |
4 | TGT | 24 |
5 | PRT | 20 |
6 | TEACHERS SECTION RATIO | 1.65:1 |
7 | DETAILSOF SPECIAL EDUCATOR | ARADHANA SAMAL, M.A BEd IN SPL EDUCATION |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SASMITA ROUT, BA ANM |
E. SCHOOL INFRASTRUCTURE:
Sl. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 12141 |
2 | NO. OF SIZE OF THE CLASS ROOM ( IN SQUARE MTR) | NO. OF CLASS ROOMS 54 ( SIZE OF CLASS ROOMS) 8 X 6 = 30 NOS. & 10 X 7 = 24 NOS. |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS ( IN SQUARE MTR) | NO. OF LABORATORIES = 8 NOS. ( 13 X 8 ) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 46 |
6 | NO. OF BOYS TOILETS | 38 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL | YouTube Video |
CBSE AFFILIATION
Download